
We went long VOD at 15.11. Targeting 16, stop at 14.50.
Open Trades
Ticker | Date entered | Entry | Last close |
VOD | 13th Dec 21 | 15.11 | 15.10 |
ZNGA | 6th Dec 21 | 6.015 | 6.24 |
NNDM | 29th Nov 21 | 4.62 (avg) | 4.33 |
TLRY | 22nd Nov 21 | 11.06 | 8.62 |
Closed Trades
Ticker | Date entered | Date exited | Entry | Exit |
GPS | 1st Nov 21 | 3rd Nov 21 | 23.08 | 24.86 |
DKNG | 8th Nov 21 | 9th Nov 21 | 44 | 42.84 |
MMP | 8th Nov 21 | 11th Nov 21 | 47.92 (avg) | 48.35 |
LVS | 15th Nov 21 | 15th Nov 21 | 39.95 | 41.25 |
SE | 15th Nov 21 | 15th Nov 21 | 340.02 | 339.5 |
UPS | 22nd Nov 21 | 26th Nov 21 | 208.75 | 206 |
ZNGA | 6th Dec 21 | 8th Dec 21 | 6.015 | 6.665 |
Comments