
Apparently this archive is getting too big so this is everything up to September 2023, and more recent stuff is in the active archive location.
The tables below contain only closed trades. For open trades please see our Honest Board weekly roundup, published on Fridays after the close.
Medium term portfolio (The Money Game)
Closed trades since inception: 16
Closed trades which made money: 6
Closed trades which lost money: 6
Closed trades which broke even: 4
Ticker | Date entered | Date exited | Entry | Exit |
PFE | 42 | 50 | ||
Short IWM | 220 | 232 | ||
Short CFR.SW | 99.4 | 105 | ||
VXX | 21.25 | 24.50 | ||
10y real yields | -1.03 | -1.03 | ||
XOM | 64 | 75 | ||
Short EURUSD | 1.16 | 1.1160 | ||
Long TBF | 16 | 17.17 | ||
DIS | 152 | 146.2 | ||
CCL | 20.25 | 18.34 | ||
CNYB | 5.60 | 5.62 | ||
KWEB | 36.54 | 29.50 | ||
SPXU | 15.85 | 16.81 | ||
IEF | 105.14 (avg) | 105.10 | ||
ERUS | - | 33 | 0 | |
BNTX | 161.70 | 162 |
Short term portfolio (More Buyers or Sellers)
Closed trades since inception: 53
Closed trades which made money: 19
Closed trades which lost money: 27
Closed trades which broke even: 7
Ticker | Date entered | Date exited | Entry | Exit |
GPS | 3rd Nov 21 | 23.08 | 24.86 | |
DKNG | 9th Nov 21 | 44 | 42.84 | |
MMP | 11th Nov 21 | 47.92 (avg) | 48.35 | |
LVS | 15th Nov 21 | 39.95 | 41.25 | |
SE | 15th Nov 21 | 340.02 | 339.5 | |
UPS | 26th Nov 21 | 208.75 | 206 | |
ZNGA | 8th Dec 21/7th Jan 22 | 6.015 | 6.665 / 6.01 | |
VOD | 3rd Jan 22 | 15.11 | 15.22 | |
TLRY | 3rd Jan 21 | 11.06 | 7.19 | |
SNOW | 4th Jan 22 | 321.75 | 309.96 | |
KWEB | 20th Jan 22 | 35.77 | 39.40 | |
GPRO | 19th Jan 22 | 10.42 | 9.88 | |
SPOT | 24th Jan 22 | 187.41 | 178.90 | |
ASHR | 36.40 | 35.55 | ||
GDXJ | 43.44 | 45.6 | ||
CVNA | 147.80 | 144.00 | ||
OPEN | 10.11 | 8.29 | ||
BLNK | 22.81 | 25.21 | ||
AAL | 16.70 | 19.00 |
RBLX | 41.20 | 44.50 | ||
GS/XLF | 326.82/36.89 | 347.11/38.20 | ||
FUBO | 6.65 | 5.40 | ||
GDX | 34.03 | 34.47 (avg) | ||
DWAC | 43.90 | 37.70 | ||
JPM | 17.57 | 26.10 | ||
DOW | 66.95 | 64.20 | ||
AUY | 4.96 | 4.60 | ||
CHPT | 13.01 | 13.96 | ||
NCLH | 11.59 | 13.60 / 13.75 | ||
TLRY | 3.99 | 3.57 | ||
LAZR | 9.09 | 9.17 | ||
AA | 55.04 | 47.57 | ||
GOOGL | 86.89 | 98.70 | ||
DIS | 94.70 | 94.50 | ||
AMZN | 93.88 | 88.90 | ||
LAZR | 7.74 | 6.26 | ||
CVS | 90.26 cum div | 84.93 Ex Div | ||
U | 40.10 | 40.70 | ||
SE | 57.80 | 73.30 |
EWZ | 29.08 | 29.07 | ||
CNC | 72.99 | 68.38 | ||
INDA | 39.91 | 38.78 | ||
VOD | 11.65 | 11.05 | ||
TWLO | 61.47 | 61 | ||
PYPL | 75 | 72.98 | ||
OXY | 61.80 | 60.45 | ||
GE (s) | 99.90 | 102.89 | ||
DASH (s) | 65 | 71.42 | ||
BAC | 28.40 | 27.70 | ||
CRM (s) | 211.34 | 222.06 | ||
ETSY | 84.32 | 100.00 | ||
DIS | 87.89 | 86.66 | ||
U | 36.20 | 35.88 | ||
UAL (s) | 53.75 | 49.06 | ||
MA (s) | 395.05 | 407.42 |
Equity portfolio
In our equity portfolio, we enter our active portfolio on the open on Monday, and exit on the Friday close (holidays permitting). The return in the table below is calculated from these values.
Some methodology is described here and here.
Cumulative performance relative to SPY since inception: 216bps
Week | Active portfolio | Return relative to SPY |
Short 2.7% XLE, 2.1% XLU, long 3.7% XLI | -13.5bps | |
Short 13.6% XLF, long 11% XLK | 19.1bps | |
Short 6% XLF | -6bps | |
Short 2.7% XLE, long 2.7% XLK | 0bps | |
Short 8% XLP, long 3% SPY | -14bps | |
Short 10.8% XLV, long 5% SPY | -1bps | |
Short 12.6% XLY, long 12.6% XLP | 77.5bps | |
Short 8.6% XLP, long 3% SPY | 7bps | |
Short 2.5% XLB, long 2.5% XLK | 1.5bps | |
Short 8.3% XLP, long 8.3% XLY | -10bps | |
Short 7% XLI, 7% XLF, long 14% XLU | 16bps | |
Short 14.4% XLF, long 14.4% XLB | 35bps | |
Short 8.7% XLP | 46bps | |
Short 4% XLE | 7bps | |
Short 12% XLY, long 12% XLK | 22bps | |
Short 4% XLE | 0bps | |
Short 4% XLE, short 6% XLP | -28bps | |
Short 4% XLE | -5bps | |
Short 2% XLU | 5bps | |
Short 2% XLU, short 10% XLV, long 4% EFA | 24bps | |
Short 9% XLP, short 2% XLV, long 6% XLU | 22bps | |
Short 5% XLI, long 4% SPY | 3bps | |
Short 4% XLE | -3bps | |
Short 2% XLE, Short 2% XLU, long 2% XLV | -17bps | |
Short 8% XLP, short 2% XLU, long 6% XLF | 2bps | |
Short 8% XLP, long 5% XLF | -12bps | |
Short 2.6% XLU | 21bps | |
Short 8.2% XLI, long 5% XLY | 9bps | |
Short 10% XLK, long 5% XLY, long 5% XLF | 12bps | |
Short 10% XLK, long 5% XLY, long 5% XLF | -16bps | |
Short 2.6% XLU, long 2.6% XLP | 0bps | |
Short 7% XLY, long 7% EFA | -25bps |
Short 12.2% XLV, long 7% SPY | 6bps | |
Short 10% XLK, long 10% SPY | -18bps | |
Short 2.5% XLU | -6bps | |
Short 10% XLV, long 10% EFA | -18bps | |
Short 8% XLY, short 2.6% XLU, long 10.6% SPY | 1bp | |
Short 8.3% XLI, long 8.3% XLB | -8bps | |
Short 8.3% XLI, long 8.3% EEM | -20bps | |
Short 8.9% XLP, long 5% XLF | 11bps | |
Short 13.6% XLF, long 12% SPY | 15bps | |
Short 7% XLF, long 5% XLK | -9bps | |
Short 5% XLY, long 3% XLP, 2% XLI | 6bps | |
Short 5% XLV, long 5% XLU | -17bps | |
Short 5% XLK, long 5% SPY | -5bps | |
Short 5% XLK, long 5% SPY | -2bps | |
Short 5% XLY, long 5% XLU | 22bps | |
Short 8% XLV, long 5% XLF | 12bps | |
Short 2.4% XLU, long 2.4% XLY | -7bps | |
Short 7% XLF, long 7% XLV | -1bp | |
Short 3% XLE, long 3% XLB | 3bps | |
Short 10% XLF, long 10% SPY | 5bps | |
Short 6% XLK. long 6% IWM | 4bps | |
Short 7% XLP, long 3% XLY | -6bps | |
Short 8% XLV, long 4% XLY | 20bps | |
Short 2.5% XLU, long 2.5% XLP | 0bps | |
Short 7% XLK, Long 7% IWM | -10bps | |
Short 8% XLK, Long 8% SPY | -20bps | |
Short 8.7% XLP, Long 5% XLF | 5bps | |
Short 10% XLF, Long 10% XLI | 10bps | |
Short 8.8% XLP, long 7% XLV | -5bps | |
Short 8% XLF, long 4% XLE | 12bps | |
Short 6% XLP, long 3% XLY | -7bps | |
Short 3% XLI, 2.6% XLB, long 5.6% XLU | 33bps | |
Short 8.6% XLI, long 8% SPY | 8bps |
Short 5% XLY, long 2% XLU, 3% XLF | -12bps | |
Short 8.8% XLP, long 5% XLU | 11bps | |
Short 3% XLI, 2% XLE, long 5% XLF | 4bps | |
Short 8.5% XLI, long 7% XLF | 3bps | |
Short 5% XLI, long 3% XLU | 1bp | |
Short 8% XLV, long 2.5% XLB, 2.5% SPY | -4bps | |
Short 9.1% XLP. long 4% XLY | -2bps | |
Short 5% XLY, long 5% XLB | -11bps | |
Short 8.8% XLP, long 6.5% XLV | 7bps | |
Short 8.4% XLP, long 6.2% XLV | 10bps | |
Short 2.3% XLB, long 2.3% XLF | 2bps | |
Short 8% XLF, long 8% XLB | 17bps | |
Short 5% XLP, long 3% IWM | -6bps | |
Short 5% XLK, long 5% XLB | 4bps | |
Short 8.1% XLP, long 7% XLV | -11bps | |
Short 5% XLP, long 4% XLE | 0bps | |
Short 8% XLP, long 6% XLV | 5bps | |
Short 6% XLY, long 6% XLK | -4bps | |
Short 6% XLI, long 6% XLV | 0bps | |
Short 8.1% XLP, long 6% XLV | 13bps | |
Short 7% XLI, long 7% XLV | 6bps | |
Short 8.5% XLI, long 7% EFA | 0bps | |
Short 7% XLK, long 7% XLY | -7bps | |
Short 8% XLF, long 8% XLB | -11bps |
Global Asset Allocation portfolio
Our Balanced portfolio is benchmarked to 60% MSCI ACWI and 40% Bloomberg Global Agg, rebalanced weekly. As of 10th July 23 we can take views in growth, value, and international allocations, as well as whether to hedge our currency exposure on the equity component.
Returns in the table below are calculated using the Monday open to Friday close on any weight adjustments.
Cumulative return relative to benchmark since inception: 2bps.
Week | Portfolio | Return to benchmark |
45% ACWI, 25% Agg, 30% Cash | -13bps | |
45% ACWI, 30% Agg, 25% Cash | 74bps | |
60% ACWI, 40% Agg, 0% Cash | 24bps | |
60% ACWI, 40% Agg, 0% Cash | 0bps | |
60% ACWI, 25% AGG, 15% Cash | 6bps | |
60% ACWI, 25% AGG, 15% Cash | 3bps | |
60% ACWI, 25% AGG, 15% Cash | 4bps | |
60% ACWI, 40% Agg, 0% Cash | -6bps | |
60% ACWI, 40% Agg, 0% Cash | 0bps | |
45% ACWI, 40% Agg, 15% Cash | -92bps | |
45% ACWI, 40% Agg, 15% Cash | -16bps | |
45% ACWI, 40% Agg, 15% Cash | -7bps | |
45% ACWI, 50% Agg, 5% Cash | 3bps | |
45% ACWI, 50% Agg, 5% Cash | 20bps | |
45% ACWI, 50% Agg, 5% Cash | 32bps | |
45% ACWI, 50% Agg, 5% Cash | 41bps | |
50% ACWI, 50% Agg | 1bp | |
45% ACWI, 40% Agg | 17bps | |
52.5% ACWI, 32.5% Agg, 15% Cash | 10bps | |
52.5% ACWI, 32.5% Agg, 15% Cash | -46bps | |
52.5% ACWI, 25% AGG, 22.5% Cash | 19bps | |
52.5% ACWI, 25% AGG, 22.5% Cash | 59bps | |
52.5% ACWI, 32.5% AGG, 15% Cash | 58bps | |
60% ACWI, 32.5% AGG, 7.5% Cash | -18bps | |
60% ACWI, 40% AGG, 0% Cash | 3bps | |
60% ACWI, 40% AGG, 0% Cash | 0bps | |
52.5% ACWI, 40% AGG, 7.5% Cash | 4bps | |
52.5% ACWI, 40% AGG, 7.5% Cash | -21bps | |
52.5% ACWI, 32.5% Agg, 15% Cash | -37bps | |
52.5% ACWI, 32.5% Agg, 15% Cash | 9bps | |
52.5% ACWI, 32.5% Agg, 15% Cash | -26bps | |